>
Hyundai Equus: Troubleshooting
| Troubleshooting |
| Trouble Symptom | Probable cause | Remedy |
| Vehicle pulls to one side | Scoring of driveshaft ball joint | Replace |
| Wear, rattle or scoring of wheel bearing | Replace | |
| Defective front suspension and steering | Adjustment or Replace | |
| Vibartion | Wear, damage or bending of driveshaft | Replace |
| Driveshaft rattle and hub serration | Replace | |
| Wear, rattle or scratching of wheel bearing | Replace | |
| Shimmy | Defective wheel balance | Adjustment or Replace |
| Defective front suspension and steering | Adjustment or Replace | |
| Excessive noise | Wear, damage or bending of driveshaft | Replace |
| Rattle of driveshaft and worn hub splines | Replace | |
| Wear, rattle or scoring of wheel bearing | Replace | |
| Loose hub nut | Adjustment or Replace | |
| Defective front suspension and steering | Adjustment or Replace |
Special Service ToolsDefroster
CAUTION
To prevent damage to the conductors bonded to the inside surface of the rear
window, never use sharp instruments or window cleaners containing abrasives to clean
the window.
✽ NOT ...
Rail Pressure Sensor (RPS) Repair procedures
Inspection
1.
Connect the GDS on the Data Link Connector (DLC).
2.
Measure the output voltage of the RPS at idle and various engine speed.
ConditionOutput Voltage (V)Idle Approx. 1.21, ...
Manifold Absolute Pressure Sensor (MAPS) Specifications
Specification
Pressure[kPa (kgf/cmx, psi)]Output Voltage (V)20.0 (0.20, 2.9)0.7946.7 (0.47, 6.77)1.84101.3 (1.03, 14.7)4.0
...