>
Hyundai Equus: Specifications
| Specifications |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Load | Max. 2.5 mA (When welcome function 3.7 mA) |
| Items | Specification |
| Frequency | 433.92 Mhz |
| Antenna type | FSK (Frequency Shift Keying) |
| Items | Specification | |||||
| Fob key | Card key | |||||
| Battery | Lithium battery 3V 1EA (CR2032) | Lithium battery 3V 1EA (CR2412) | ||||
| Distance | 30m from vehicle (RF) : 30m, Passive(LF) : 0.7m | Passive(LF) : 0.7m | ||||
| Battery life | More than 2 years (10 times / a day)
| |||||
| Push buttons | 4 (Door lock / unlock, Tailgate, Panic) | - | ||||
| Frequency(Rx) | 125 kHz | |||||
| Frequency(Tx) | 433.92 MHz | |||||
| Numbers | 2EA (Fob 2EA or Fob 1EA + Card 1EA) | |||||
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Frequency | 125 kHz |
| Numbers | Interior(4EA), Door(4EA), Bumper(1EA) |
Smart Key System
Components and Components LocationMiddle Speed Sensor Description and Operation
Description
The middle speed sensor measures the rate of rotation of the
6C outer drum inside the transmission and delivers the readings to the
TCM. ...
Transmission Oil Temperature Sensor Description and Operation
Description
Transmission oil temperature sensor monitors the automatic Transmission fluid's temperature and conveys the readings to TCM.
It is an NTC (Negative Thermal Coefficient) sensor whose ...
Special Service Tools
Special Service Tools
Tool (Number and name)IllustrationUseCrankshaft front oil seal installer(09231-2J310)(09231-H1100)Installation of the front oil sealRing gear stopper(09231-2B100)(09231-3N10 ...