>
Hyundai Equus: Specifications
| Specifications |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Load | Max. 2.5 mA (When welcome function 3.7 mA) |
| Items | Specification |
| Frequency | 433.92 Mhz |
| Antenna type | FSK (Frequency Shift Keying) |
| Items | Specification | |||||
| Fob key | Card key | |||||
| Battery | Lithium battery 3V 1EA (CR2032) | Lithium battery 3V 1EA (CR2412) | ||||
| Distance | 30m from vehicle (RF) : 30m, Passive(LF) : 0.7m | Passive(LF) : 0.7m | ||||
| Battery life | More than 2 years (10 times / a day)
| |||||
| Push buttons | 4 (Door lock / unlock, Tailgate, Panic) | - | ||||
| Frequency(Rx) | 125 kHz | |||||
| Frequency(Tx) | 433.92 MHz | |||||
| Numbers | 2EA (Fob 2EA or Fob 1EA + Card 1EA) | |||||
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Frequency | 125 kHz |
| Numbers | Interior(4EA), Door(4EA), Bumper(1EA) |
Smart Key System
Components and Components LocationTires and wheels
CAUTION
When replacing tires, use the same size originally supplied with the
vehicle. Using tires of a different size can damage the related parts or make it
work irregularly.
✽ N ...
Repair procedures
Replacement
•
Be careful not to damage the fender and body.
•
When removing the clips, use a clip remover.
1.
Loosen the front wheel ...
ECU Description and Operation
Description
Analyzes each variety sensor and communication data and executes air suspension control.
That part controls system and maintains function. ...