>
Hyundai Equus: Specifications
| Specifications |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Load | Max. 2.5 mA (When welcome function 3.7 mA) |
| Items | Specification |
| Frequency | 433.92 Mhz |
| Antenna type | FSK (Frequency Shift Keying) |
| Items | Specification | |||||
| Fob key | Card key | |||||
| Battery | Lithium battery 3V 1EA (CR2032) | Lithium battery 3V 1EA (CR2412) | ||||
| Distance | 30m from vehicle (RF) : 30m, Passive(LF) : 0.7m | Passive(LF) : 0.7m | ||||
| Battery life | More than 2 years (10 times / a day)
| |||||
| Push buttons | 4 (Door lock / unlock, Tailgate, Panic) | - | ||||
| Frequency(Rx) | 125 kHz | |||||
| Frequency(Tx) | 433.92 MHz | |||||
| Numbers | 2EA (Fob 2EA or Fob 1EA + Card 1EA) | |||||
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Frequency | 125 kHz |
| Numbers | Interior(4EA), Door(4EA), Bumper(1EA) |
Smart Key System
Components and Components LocationTPMS
(1) Low Tire Pressure Telltale/TPMS Malfunction Indicator
(2) Low Tire Pressure Position Telltale
Each tire, including the spare (if provided), should be checked monthly when
cold and inflated t ...
Hood Latch Release Handle Components and Components Location
Component Location
1. Hood latch release handle
...
Auto Head lamp leveling Unit Description and Operation
Description
According to driving environment and loading state of
vehicle, head lamp lighting direction is changed to keep the driver's
visibility range and to protect the driver's vision from ...