>
Specifications |
Items | Specification |
Rated voltage | DC 12V |
Operating voltage | DC 9 ~ 16V |
Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
Load | Max. 2.5 mA (When welcome function 3.7 mA) |
Items | Specification |
Frequency | 433.92 Mhz |
Antenna type | FSK (Frequency Shift Keying) |
Items | Specification | |||||
Fob key | Card key | |||||
Battery | Lithium battery 3V 1EA (CR2032) | Lithium battery 3V 1EA (CR2412) | ||||
Distance | 30m from vehicle (RF) : 30m, Passive(LF) : 0.7m | Passive(LF) : 0.7m | ||||
Battery life | More than 2 years (10 times / a day)
| |||||
Push buttons | 4 (Door lock / unlock, Tailgate, Panic) | - | ||||
Frequency(Rx) | 125 kHz | |||||
Frequency(Tx) | 433.92 MHz | |||||
Numbers | 2EA (Fob 2EA or Fob 1EA + Card 1EA) |
Items | Specification |
Rated voltage | DC 12V |
Operating voltage | DC 9 ~ 16V |
Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
Frequency | 125 kHz |
Numbers | Interior(4EA), Door(4EA), Bumper(1EA) |
In-car Sensor Description and Operation
Description
An in-car air temperature sensor is located in the heater control.
The sensor contains a thermistor which measures the
temperature of the cabin. The signal determined by the resistan ...
Description and Operation
Description
Active type ECS is applied and it includes the self leveling
function.As shown in the picture, it consists of air spring, damper,
reservoir tank, compressor (with dryer), solenoid ...
This device complies with Part 15 of the FCC rules.
Operation is subject to the following two conditions:
1. This device may not cause harmful interference, and
2. This device must accept any interference received, including interference that
may c ...