>
Hyundai Equus: Smart Key Unit Components and Components Location
| Components |

| No. | Connector A | Connector B | Connector C |
| 1 | V_BAT load | C_CAN Low | SSB illumination ground |
| 2 | - | C_CAN High | - |
| 3 | Power ground1 | - | SSB LED OFF |
| 4 | IGN1 | - | Interior antenna #2 power |
| 5 | IGN1 relay | Brake switch | Interior antenna #1 power |
| 6 | ACC | Immobilizer antenna power | - |
| 7 | IGN2 | - | Interior antenna #3 (hat shelf) |
| 8 | SSB switch2 | Wheel speed | Interior antenna #4 (Trunk) |
| 9 | RDRV toggle button | Driver toggle button | Bumper antenna power |
| 10 | RF COM | - | Passenger side antenna power |
| 11 | - | - | Driver side antenna power |
| 12 | B_CAN High | P position/ Clutch switch | SSB LED IGN |
| 13 | B_CAN Low | Start feedback | SSB illumination power |
| 14 | V_BAT CPU | Immobilizer antenna ground | - |
| 15 | - | - | Interior antenna #2 ground |
| 16 | Power ground2 | SSB LED ACC | Interior antenna #1 ground |
| 17 | Starter relay | x | - |
| 18 | IGN2 relay | Interior antenna #3 (hat shelf) power | |
| 19 | ACC relay | Interior antenna #3 (Trunk) power | |
| 20 | - | Bumper antenna ground | |
| 21 | - | Passenger side antenna ground | |
| 22 | RAST toggle button | Driver side antenna ground | |
| 23 | RPM | x | |
| 24 | EMS COM | ||
| 25 | SSB switch1 | ||
| 26 | Assistant toggle button |
Smart Key Repair procedures
Smart Key Unit Schematic DiagramsLine Pressure Control Solenoid Vale Repair procedures
Inspection
1.
Turn ignition switch OFF.
2.
Disconnect the E Module connector.
3.
Measure resistance between sensor signal terminal and sensor ground terminal.
4.
Check that the res ...
Transmission Control Module (TCM) Description and Operation
Description
Transmission Control Module (TCM) is the automatic
Transmission's brain. The module receives and processes signals from
various sensors and implements a wide range of Transmission ...
Filter inspection
The climate control air filter should be replaced every 15,000 miles (24,000
km). If the vehicle is operated in severely air-polluted cities or on dusty rough
roads for a long period, it should be ...