>
Hyundai Equus: Specifications
| Specifications |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Load | Max. 2.5 mA (When welcome function 3.7 mA) |
| Items | Specification |
| Frequency | 433.92 Mhz |
| Antenna type | FSK (Frequency Shift Keying) |
| Items | Specification | |||||
| Fob key | Card key | |||||
| Battery | Lithium battery 3V 1EA (CR2032) | Lithium battery 3V 1EA (CR2412) | ||||
| Distance | 30m from vehicle (RF) : 30m, Passive(LF) : 0.7m | Passive(LF) : 0.7m | ||||
| Battery life | More than 2 years (10 times / a day)
| |||||
| Push buttons | 4 (Door lock / unlock, Tailgate, Panic) | - | ||||
| Frequency(Rx) | 125 kHz | |||||
| Frequency(Tx) | 433.92 MHz | |||||
| Numbers | 2EA (Fob 2EA or Fob 1EA + Card 1EA) | |||||
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Frequency | 125 kHz |
| Numbers | Interior(4EA), Door(4EA), Bumper(1EA) |
Smart Key System
Components and Components LocationFront Bumper Cover Components and Components Location
Component Location
1. Front bumper cover
...
Alternator Specifications
Specification
ItemSpecificationRated voltage13.5V , 180ASpeed in use1,000 ~ 18,000rpmVoltage regulatorIC Regulator built in type Regulator reform mode voltage (V) [COM terminal]13.85 ~ 14.85 (-35 ...
Description and Operation
Description
The starting system includes the battery, starter, solenoid
switch, ignition switch, inhibitor switch (A/T), clutch pedal switch
(M/T), ignition lock switch, connection wires and th ...