>
Hyundai Equus: Specifications
| Specifications |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Load | Max. 2.5 mA (When welcome function 3.7 mA) |
| Items | Specification |
| Frequency | 433.92 Mhz |
| Antenna type | FSK (Frequency Shift Keying) |
| Items | Specification | |||||
| Fob key | Card key | |||||
| Battery | Lithium battery 3V 1EA (CR2032) | Lithium battery 3V 1EA (CR2412) | ||||
| Distance | 30m from vehicle (RF) : 30m, Passive(LF) : 0.7m | Passive(LF) : 0.7m | ||||
| Battery life | More than 2 years (10 times / a day)
| |||||
| Push buttons | 4 (Door lock / unlock, Tailgate, Panic) | - | ||||
| Frequency(Rx) | 125 kHz | |||||
| Frequency(Tx) | 433.92 MHz | |||||
| Numbers | 2EA (Fob 2EA or Fob 1EA + Card 1EA) | |||||
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Frequency | 125 kHz |
| Numbers | Interior(4EA), Door(4EA), Bumper(1EA) |
Smart Key System
Components and Components LocationLimousine Front Body
Front body A
Roof panel front cornerFront pillar outer cornerHood hinge mounting hole (O13)Shockabsorber mounting hole (O24)Front end module mounting hole (O9)Cowl top cover mounting hole (O7)
F ...
Good braking practices
WARNING
Whenever leaving vehicle or parking, always set the parking brake as
far as possible and fully engage the vehicle's transmission into the park position.
Vehicles not fully engage ...
Rear
(1) Rear map lamp
(2) Rear room lamp
: Press the button to turn
the rear lamp on. To turn the lamp off, press the button again.
• ROOM : Pressing the button, turns the rear room lamps on ...