>
Hyundai Equus: Specifications
| Specifications |
| Item | Specifications | ||
| Slide, Front/Rear Height | Recline/Cushion/Headrest | ||
| Main Power Seat Position Sensor | Operating Voltage | DC 3.8V ~ 24V | |
| Consumption Current | Typ 3mA , Max 7mA | ON : 5.7mA(Recline, Cushion) ON : 4.1mA(Headrest) | |
| Type | Hall sensor | Hall sensor | |
| ON : OFF ratio | 50±15% | 50±10%( Cushion/Headrest) 0.5(Recline) | |
| Continuity current | 100mA | 25mA(Cushion/Headrest) 8mA(Recline) | |
| Main Power Seat Manual SW | Type | Self return | |
| Chattering time | Max 10msec | ||
| Limit SW | Type | Open at the adjustment limit position (Normal Close) | |
| Contact Current | Max 8A | ||
| Item | Slide | Recline | Height | Headrest | IMS | Cushion extension | Easy Access ON/OFF |
| Driver | O | O | O | O | O | O | 1) |
| Assist | O | O | X | O | X | X | X |
| Rear left | O | X | X | X | X | X | O |
| Rear right | O | X | X | O | X | X | O |
Components and Components LocationAUX jack Repair procedures
Removal
1.
Remove the floor console upper tray.
(Refer to Body - "Floor Console Assembly")
2.
Remove the center fascia lower tray.
(Refer to Body - "Center fascia pannel")
3.
Remove the ...
Compressor Components and Components Location
Components
1. Center Bolt2. Hub Bolt3. Hub Assembly4. Snap Ring5. Pulley6. Compressor Assembly
...
Rear Seat Assembly Components and Components Location
Component Location (1)
[Sadan]
1. Rear seat cushion assembly2. Rear seat back assembly
Component Location (2)
[Limousine]
1. Rear seat cushion assembly2. Rear seat back assembly
...