>
Hyundai Equus: External AMP Components and Components Location
| Components |

| No. | Connector A | Connector B | Connector C |
| 1 | B (+) | Right surround (+) | right rear door (+) |
| 2 | B (+) | Left surround (+) | left rear door (+) |
| 3 | B (+) | Rear right midrange/tweeter (+) | Right front midrange/tweeter (+) |
| 4 | - | Rear left midrange/tweeter (+) | Left front midrange/tweeter (+) |
| 5 | CAN (+) | - | Right front door (+) |
| 6 | CAN (-) | - | Left front door (+) |
| 7 | ACC | Center speaker (+) | right rear door (-) |
| 8 | - | - | left rear door (-) |
| 9 | - | Right surround (-) | Right front midrange/tweeter (-) |
| 10 | - | Left surround (-) | Left front midrange/tweeter (-) |
| 11 | NAVI (+) | Rear right midrange/tweeter (-) | Right front door (-) |
| 12 | Sub woofer 2 (+) | Rear left midrange/tweeter (-) | Left front door (-) |
| 13 | Sub woofer 1 (+) | - | x |
| 14 | GND | - | |
| 15 | GND | Center speaker (-) | |
| 16 | GND | - | |
| 17 | - | x | |
| 18 | SPDIF (+) | ||
| 19 | SPDIF (-) | ||
| 20 | - | ||
| 21 | - | ||
| 22 | - | ||
| 23 | - | ||
| 24 | NAVI (-) | ||
| 25 | Sub woofer 2 (-) | ||
| 26 | Sub woofer 1 (-) |
Rear LCD monitor Repair procedures
External AMP Repair proceduresTroubleshooting
Trouble Symptom Charts
Trouble Symptom 1
Trouble Symptom 2
Trouble symptomProbable causeRemedyThe set vehicle speed varies greatly upward or downward"Surging" (repeated alternating accelera ...
Rear LCD monitor Components and Components Location
Components
...
ESP OFF Switch Repair procedures
Inspection
1.
Turn ignition switch OFF and disconnect the negative (-) battery cable
2.
Remove the crash pad side cover.
3.
Remove the lower panel.
(Refer to Body - "Crash Pad")
4.
Re ...