>
Hyundai Equus: AVN(Audio Video Navigation) head unit Components and Components Location
| Components |


| No. | Connector A | Connector B |
| 1 | - | MM CAN high |
| 2 | Rear camera vedio | - |
| 3 | Rear camera vedio GND | - |
| 4 | - | - |
| 5 | SPDIF GND | - |
| 6 | SPDIF (+) | IGN 1 B(+) |
| 7 | - | AUX video |
| 8 | Illumination (+) | AUX R input |
| 9 | R Position | AUX GND |
| 10 | Rear camera shield GND | Front MIC(+) input |
| 11 | - | ACC B(+) |
| 12 | Navigation voice (-) | B(+) |
| 13 | Navigation voice (+) | MM CAN low |
| 14 | - | - |
| 15 | SPDIF (-) | - |
| 16 | - | Vehicle speed |
| 17 | Illumination (-) | Seering remote GND/Mic GND |
| 18 | Antenna B(+) ON | - |
| 19 | x | AUX video GND |
| 20 | AUX DETECT | |
| 21 | AUX L input | |
| 22 | Front MIC(-) input | |
| 23 | GND | |
| 24 | GND |

Description and Operation
AVN(Audio Video Navigation) head unit Repair proceduresGauges
Speedometer
The speedometer indicates the speed of the vehicle and is calibrated in miles
per hour (mph) and/or kilometers per hour (km/h).
✽ NOTICE
On the "User Settings Mode" ...
ETC (Electronic Throttle Control) System Schematic Diagrams
Circuit Diagram
...
Operation of the parking assist system
Operating condition
This system activates when the parking assist button is pressed with the
Engine Start/Stop Button ON.
The parking assist button turns on automatically and activates the ...