>
Hyundai Equus: Heater Control Unit Components and Components Location
| Control Panel |
| Component |

| Connector Pin Function |
| Pin No. | Connector A | Connector B |
| 1 | Ground | Ignition 2 |
| 2 | - | FET (Gate) |
| 3 | Mode Control Actuator (Vent) | FET (Drain Feedback) |
| 4 | Mode Control Actuator (Defrost) | Sensor REF (+5V) |
| 5 | Intake Actuator (Fresh Air) | - |
| 6 | Intake Actuator (Recerculated Air) | - |
| 7 | Driver's Temperature Control Actuator (Cool) | Incar Sensor Motor (-) |
| 8 | Driver's Temperature Control Actuator (Warm) | - |
| 9 | Passenger Temperature Control Actuator (Cool) | - |
| 10 | Passenger Temperature Control Actuator (Warm) | ECV (+) |
| 11 | Auto Defogging Actuator (Open) | ECV (-) |
| 12 | Auto Defogging Actuator (Close) | - |
| 13 | Console Temperature Control Actuator (Cool) | Rear Auto Indcicator |
| 14 | Console Temperature Control Actuator (Warm) | ION Signal |
| 15 | Console Temperature Control Actuator A (Cool) | Blower Motor (+) |
| 16 | Console Temperature Control Actuator A (Warm) | CLEAN Signal |
| 17 | Console Duct Actuator (Vent) | - |
| 18 | Console Duct Actuator (Floor) | - |
| 19 | - | C-Line (Rear Armrest) |
| 20 | Sensor Ground | - |
| 21 | - | C_CAN (High) |
| 22 | Mode Control Actuator Feedback | C_CAN (Low) |
| 23 | Intake Actuator Feedback | - |
| 24 | Driver's Temperature Control Actuator Feedback | Climate_CAN High |
| 25 | Passenger's Temperature Control Actuator Feedback | Climate_CAN Low |
| 26 | Auto Defogging Actuator Feedback | - |
| 27 | Console Temperature Control Actuator Feedback | - |
| 28 | Console Temperature Control Actuator A Feedback | C-Line (Console LCD Panel) |
| 29 | Console Duct Actuator Feedback | - |
| 30 | Cluster Ion generator Diagnosis | Ignition 1 |
| 31 | AQS Signal | Battery |
| 32 | - | Ignition 2 |
| 33 | - | x x x x x x x x |
| 34 | Humidity (PWM) | |
| 35 | Incar Sensor | |
| 36 | Ambient Temperature Sensor | |
| 37 | Evaporator Temperature Sensor | |
| 38 | - | |
| 39 | Console Duct Sensor (+) | |
| 40 | - |
Heater & A/C Control Unit Repair procedures
Heater Control Unit Repair proceduresTroubleshooting
Troubleshooting
Ignition System
SymptomSuspect AreaRemedyEngine will not start or is hard to start (Cranks OK)Ignition lock switchInspect ignition lock switch, or replace as requiredIgnition c ...
Blind Spot Detection Switch Repair procedures
Removal
1.
Disconnect the negative (-) battery.
2.
Remove the crash pad lower panel (A).
(Refer to Body - "Crash Pad Lower Panel")
3.
Remove the crash pad lower panel and then push the bl ...
Pre-active Seat Belt (PSB) Description and Operation
Description
Pre-active Seat Belt (PSB) guarantees initial restraint
performance by winding the seat belt right before a crash or dangerous
condition and enhances the effects of the seat belt pr ...