>
Hyundai Equus: Injector Drive Box (IDB) Schematic Diagrams
| Injector Drive Box (IDB) |
| IDB Connector |

| ECM Terminal Function |
| Pin No. | Description | Connected to |
| 1 | ECM ground | Chassis ground |
| 2 | ECM ground | Chassis ground |
| 3 | Battery power (B+) | Main relay |
| 4 | ECM ground | Chassis ground |
| 5 | Battery power (B+) | Main relay |
| 6 | Battery power (B+) | Main relay |
| 7 | Fuel Pressure Control Valve (FPCV) #1 [Low] control output | Fuel Pressure Control Valve (FPCV) |
| 8 | - | x |
| 9 | - | x |
| 10 | - | x |
| 11 | - | x |
| 12 | - | x |
| 13 | - | x |
| 14 | - | x |
| 15 | - | x |
| 16 | - | x |
| 17 | - | x |
| 18 | - | x |
| 19 | - | x |
| 20 | - | x |
| 21 | - | x |
| 22 | - | x |
| 23 | - | x |
| 24 | - | x |
| 25 | - | x |
| 26 | - | x |
| 27 | - | x |
| 28 | - | x |
| 29 | Fuel Pressure Control Valve (FPCV) #1 [High] control output | Fuel Pressure Control Valve (FPCV) |
| 30 | - | x |
| 31 | - | x |
| 32 | - | x |
| 33 | - | x |
| 34 | - | x |
| 35 | - | x |
| 36 | - | x |
| 37 | - | x |
| 38 | - | x |
| 39 | - | x |
| 40 | - | x |
| 41 | - | x |
| 42 | - | x |
| 43 | - | x |
| 44 | - | x |
| 45 | - | x |
| 46 | - | x |
| 47 | - | x |
| 48 | - | x |
| 49 | - | x |
| 50 | - | x |
| 51 | Fuel Pressure Control Valve (FPCV) #2 [Low] control output | Fuel Pressure Control Valve (FPCV) |
| 52 | - | x |
| 53 | - | x |
| 54 | Fuel power #2 [SEL 1] signal input | Engine Control Module (ECM) |
| 55 | Fuel power #1 [SEL 1] signal input | Engine Control Module (ECM) |
| 56 | Fuel power #1 [ON] signal input | Engine Control Module (ECM) |
| 57 | Injector (Cylinder #8) signal input | Engine Control Module (ECM) |
| 58 | Injector (Cylinder #6) signal input | Engine Control Module (ECM) |
| 59 | Injector (Cylinder #5) signal input | Engine Control Module (ECM) |
| 60 | Injector (Cylinder #4) signal input | Engine Control Module (ECM) |
| 61 | - | x |
| 62 | - | x |
| 63 | - | x |
| 64 | Battery power (B+) | Ignition Switch |
| 65 | Injector (Cylinder #1) [Low] control output | Injector (Cylinder #1) |
| 66 | Injector (Cylinder #1) [High] control output | Injector (Cylinder #1) |
| 67 | Injector (Cylinder #7) [High] control output | Injector (Cylinder #7) |
| 68 | Injector (Cylinder #7) [Low] control output | Injector (Cylinder #7) |
| 69 | Injector (Cylinder #2) [Low] control output | Injector (Cylinder #2) |
| 70 | Injector (Cylinder #2) [High] control output | Injector (Cylinder #2) |
| 71 | Injector (Cylinder #8) [High] control output | Injector (Cylinder #8) |
| 72 | Injector (Cylinder #8) [Low] control output | Injector (Cylinder #8) |
| 73 | Fuel Pressure Control Valve (FPCV) #2 [High] control output | Fuel Pressure Control Valve (FPCV) |
| 74 | - | x |
| 75 | Fuel power #1 [SEL 0] signal input | Engine Control Module (ECM) |
| 76 | Fuel power #2 [SEL 0] signal input | Engine Control Module (ECM) |
| 77 | Fuel power #2 [ON] signal input | Engine Control Module (ECM) |
| 78 | Injector (Cylinder #3) signal input | Engine Control Module (ECM) |
| 79 | - | x |
| 80 | Injector (Cylinder #2) signal input | Engine Control Module (ECM) |
| 81 | Injector (Cylinder #1) signal input | Engine Control Module (ECM) |
| 82 | Injector (Cylinder #7) signal input | Engine Control Module (ECM) |
| 83 | - | x |
| 84 | C-CAN [High] | Other control module, Data Link Connector (DLC), Multi-Purpose Check Connector |
| 85 | C-CAN [Low] | Other control module, Data Link Connector (DLC), Multi-Purpose Check Connector |
| 86 | - | x |
| 87 | Injector (Cylinder #4) [Low] control output | Injector (Cylinder #4) |
| 88 | Injector (Cylinder #4) [High] control output | Injector (Cylinder #4) |
| 89 | Injector (Cylinder #6) [High] control output | Injector (Cylinder #6) |
| 90 | Injector (Cylinder #6) [Low] control output | Injector (Cylinder #6) |
| 91 | Injector (Cylinder #5) [Low] control output | Injector (Cylinder #5) |
| 92 | Injector (Cylinder #5) [High] control output | Injector (Cylinder #5) |
| 93 | Injector (Cylinder #3) [High] control output | Injector (Cylinder #3) |
| 94 | Injector (Cylinder #3) [Low] control output | Injector (Cylinder #3) |
| ECM Terminal Function |
| Pin No. | Description | Condition | Type | Level |
| 1 | ECM ground | Idle | DC voltage | Max. 50mV |
| 2 | ECM ground | Idle | DC voltage | Max. 50mV |
| 3 | Battery power (B+) | IG OFF | DC voltage | Max. 0.5V |
| IG ON | battery voltage | |||
| 4 | ECM ground | Idle | DC voltage | Max. 50mV |
| 5 | Battery power (B+) | IG OFF | DC voltage | Max. 0.5V |
| IG ON | battery voltage | |||
| 6 | Battery power (B+) | IG OFF | DC voltage | Max. 0.5V |
| IG ON | battery voltage | |||
| 7 | Fuel Pressure Control Valve(FPCV) #1 [Low] control output | Idle | DC voltage | battery voltage |
| Max. 1.0V | ||||
| 8 | - | x | x | x |
| 9 | - | x | x | x |
| 10 | - | x | x | x |
| 11 | - | x | x | x |
| 12 | - | x | x | x |
| 13 | - | x | x | x |
| 14 | - | x | x | x |
| 15 | - | x | x | x |
| 16 | - | x | x | x |
| 17 | - | x | x | x |
| 18 | - | x | x | x |
| 19 | - | x | x | x |
| 20 | - | x | x | x |
| 21 | - | x | x | x |
| 22 | - | x | x | x |
| 23 | - | x | x | x |
| 24 | - | x | x | x |
| 25 | - | x | x | x |
| 26 | - | x | x | x |
| 27 | - | x | x | x |
| 28 | - | x | x | x |
| 29 | Fuel Pressure Control Valve (FPCV) #1 [High] control output | Idle | DC voltage | battery voltage |
| Max. 1.0V | ||||
| 30 | - | x | x | x |
| 31 | - | x | x | x |
| 32 | - | x | x | x |
| 33 | - | x | x | x |
| 34 | - | x | x | x |
| 35 | - | x | x | x |
| 36 | - | x | x | x |
| 37 | - | x | x | x |
| 38 | - | x | x | x |
| 39 | - | x | x | x |
| 40 | - | x | x | x |
| 41 | - | x | x | x |
| 42 | - | x | x | x |
| 43 | - | x | x | x |
| 44 | - | x | x | x |
| 45 | - | x | x | x |
| 46 | - | x | x | x |
| 47 | - | x | x | x |
| 48 | - | x | x | x |
| 49 | - | x | x | x |
| 50 | - | x | x | x |
| 51 | Fuel Pressure Control Valve (FPCV) #2 [High] control output | Idle | DC voltage | battery voltage |
| Max. 1.0V | ||||
| 52 | - | x | x | x |
| 53 | - | x | x | x |
| 54 | Fuel power #2 [SEL 1] signal input | Idle | Pulse | High: battery voltage |
| Low: Max. 1.0V | ||||
| 55 | Fuel power #1 [SEL 1] signal input | Idle | Pulse | High: battery voltage |
| Low: Max. 1.0V | ||||
| 56 | Fuel power #1 [ON] signal input | Idle | Pulse | High: battery voltage |
| Low: Max. 1.0V | ||||
| 57 | Injector (Cylinder #8) signal input | Idle | Pulse | High: battery voltage |
| Low: Max. 1.0V | ||||
| 58 | Injector (Cylinder #6) signal input | Idle | Pulse | High: battery voltage |
| Low: Max. 1.0V | ||||
| 59 | Injector (Cylinder #5) signal input | Idle | Pulse | High: battery voltage |
| Low: Max. 1.0V | ||||
| 60 | Injector (Cylinder #4) signal input | Idle | Pulse | High: battery voltage |
| Low: Max. 1.0V | ||||
| 61 | - | x | x | x |
| 62 | - | x | x | x |
| 63 | - | x | x | x |
| 64 | Battery power (B+) | IG OFF | DC voltage | Max. 0.5V |
| IG ON | battery voltage | |||
| 65 | Injector (Cylinder #1) [Low] control output | Idle | Pulse | High: battery voltage |
| Relay ON | Low: Max. 1.0V | |||
| 66 | Injector (Cylinder #1) [High] control output | Idle | Pulse | High: battery voltage ~ 80V |
| Relay ON | Low: battery voltage | |||
| 67 | Injector (Cylinder #7) [High] control output | Idle | Pulse | High: battery voltage ~ 80V |
| Relay ON | Low: battery voltage | |||
| 68 | Injector (Cylinder #7) [Low] control output | Idle | Pulse | High: battery voltage |
| Relay ON | Low: Max. 1.0V | |||
| 69 | Injector (Cylinder #2) [Low] control output | Idle | Pulse | High: battery voltage |
| Relay ON | Low: Max. 1.0V | |||
| 70 | Injector (Cylinder #2) [High] control output | Idle | Pulse | High: battery voltage ~ 80V |
| Relay ON | Low: battery voltage | |||
| 71 | Injector (Cylinder #8) [High] control output | Idle | Pulse | High: battery voltage ~ 80V |
| Relay ON | Low: battery voltage | |||
| 72 | Injector (Cylinder #8) [Low] control output | Idle | Pulse | High: battery voltage |
| Relay ON | Low: Max. 1.0V | |||
| 73 | Fuel Pressure Control Valve (FPCV) #2 [High] control output | Idle | DC voltage | battery voltage |
| Max. 1.0V | ||||
| 74 | - | x | x | x |
| 75 | Fuel power #1 [SEL 0] signal input | Idle | Pulse | High: battery voltage |
| Low: Max. 1.0V | ||||
| 76 | Fuel power #2 [SEL 0] signal input | Idle | Pulse | High: battery voltage |
| Low: Max. 1.0V | ||||
| 77 | Fuel power #2 [ON] signal input | Idle | Pulse | High: battery voltage |
| Low: Max. 1.0V | ||||
| 78 | Injector (Cylinder #3) signal input | Idle | Pulse | High: battery voltage |
| Low: Max.1.0V | ||||
| 79 | - | x | x | x |
| 80 | Injector (Cylinder #2) signal input | Idle | Pulse | High: battery voltage |
| Low: Max.1.0V | ||||
| 81 | Injector (Cylinder #1) signal input | Idle | Pulse | High: battery voltage |
| Low: Max.1.0V | ||||
| 82 | Injector (Cylinder #7) signal input | Idle | Pulse | High: battery voltage |
| Low: Max.1.0V | ||||
| 83 | - | x | x | x |
| 84 | C-CAN [High] | Recessive | Pulse | 2.0 ~ 3.0V |
| Dominant | 2.75 ~ 4.5V | |||
| 85 | C-CAN [Low] | Recessive | Pulse | 2.0 ~ 3.0V |
| Dominant | 2.75 ~ 4.5V | |||
| 86 | - | x | x | x |
| 87 | Injector (Cylinder #4) [Low] control output | Idle | DC voltage | High: battery voltage |
| Low: Max. 1.0V | ||||
| 88 | Injector (Cylinder #4) [High] control output | Idle | DC voltage | High: battery voltage ~ 80V |
| Low: battery voltage | ||||
| 89 | Injector (Cylinder #6) [High] control output | Idle | DC voltage | High: battery voltage ~ 80V |
| Low: battery voltage | ||||
| 90 | Injector (Cylinder #6) [High] control output | Idle | DC voltage | High: battery voltage ~ 80V |
| Low: battery voltage | ||||
| 91 | Injector (Cylinder #5) [Low] control output | Idle | DC voltage | High: battery voltage |
| Low: Max. 1.0V | ||||
| 92 | Injector (Cylinder #5) [High] control output | Idle | DC voltage | High: battery voltage ~ 80V |
| Low: battery voltage | ||||
| 93 | Injector (Cylinder #3) [Low] control output | Idle | DC voltage | High: battery voltage |
| Low: Max. 1.0V | ||||
| 94 | Injector (Cylinder #3) [High] control output | Idle | DC voltage | High: battery voltage ~ 80V |
| Low: battery voltage |
| Circuit Diagram |


Engine Control Module (ECM) Repair procedures
Injector Drive Box (IDB) Repair proceduresSteering Column Shroud Panel Components and Components Location
Component Location
1. Steering column shroud lower panel2. Steering column shroud upper panel
...
Middle Speed Sensor Specifications
Specifications
x Type: Hall effect sensor
x Specifications
Operation condition (°C)°F ((-)40~150)) -40~302Air gap(mm)in.1.3(0.0512)Output voltage(V)High1.4Low0.7
...
Refrigerant label
The refrigerant label is located on the underside of the hood.
The label contains the following information:
Type of refrigerant
Amount of refrigerant
...