>
Hyundai Equus: Troubleshooting
| Troubleshooting |
| Symptom | Suspect Area | Remedy (Refer to page) |
| Water leaks from sunroof | Dirt accumulated in drain tube | Clear dirt inside of drain |
| Clogged drain tube | Blow air into drain to remove dirt | |
| Broken or dislocated drain tube, defective or cracked clip | Check tube installation and flange contact | |
| Deteriorated roof lid weatherstrip | Replace | |
| Excessive roof lid-to-body clearance and improperly fitted weatherstrip | Adjust | |
| Wind noise around sunroof | Loosen or deformed deflector, gaps in body work | Retighten adjust or replace |
| Sunroof lid makes a noise when move | Foreign particles lodged in guide rail | Check drive cable and guide rails for foreign particles |
| Loosen guide rails and lid | Retighten | |
| Motor runs but sunroof does not move or moves only partially | Foreign particles lodged in guide rail | Adjust or replace |
| Incorrect engagement of motor pinion with drive cable | ||
| Decrease in motor`s clutch slipping force | ||
| Increased sunroof sliding resistance or interference of sunroof
with drive cables, weatherstrip, etc. due tomal adjustment of sunroof | ||
| Noise in motor (clutch slipping noise from motor when sunroof is fully opened or closed is not an unusual noise | Incorrect engagement of motor pinion with drive cable | Check pinion installation and Re-tighten motor |
| Worn out or damaged motor pinion bearing | Replace motor assembly | |
| Worn out or deformed drive cable | Replace | |
| Door glass fails to operate up and down | Incorrect window glass installation | Adjust position |
| Damaged or faulty regulator arm or regulator | Correct or replace | |
| Door does not open or close completely | Incorrect door installation | Adjust position |
| Defective door check assembly | Correct or replace | |
| Door hinge requires grease | Apply grease | |
| Hood does not open or close completely | Striker and latch not properly aligned | Adjust |
| Incorrectly installed hood | Adjust | |
| Incorrect hood bumper height | Adjust | |
| Water leak through windshield end rear window | Defective seal | Fill with sealant |
| Defective flange | Correct |
Special Service Tools
Body DimensionsSpecial Service Tools
Special Service Tools
Tool (Number and name)IllustrationUse09880-4F000Hog ring clip installerHog ring clip installation
...
Heater Control Unit Components and Components Location
Control Panel
Component
Connector Pin Function
Pin No.Connector AConnector B1GroundIgnition 22-FET (Gate)3Mode Control Actuator (Vent)FET (Drain Feedback)4Mode Control Actuator (Defrost)Sen ...
Specifications
Specifications
ItemsSpecificationsRated voltageDC 12VOperating voltageDC 9 ~ 16VOperating temperature-30°C ~ 75°C (-4°F ~ 158°F)Dark current4.5 mA
...