>
Hyundai Equus: Specifications
| Specifications |
| Items | Specification |
| Air spring volume at design position | 1.78x |
| Maximum other bellow diameter | 118 mm |
| Burst pressure | 31.5 bar |
| Minimum operating temperature | -40°C |
| Maximum operating temperature | 80°C |
| Items | Specification |
| Operation voltage | 9 ~ 15 VDC |
| Max. perm. Current | 35 A Min |
| Lower operation temperature | -40°C |
| Upper operation temperature | 70°C |
| Storage Temperature | -40°C ~ 90°C |
| Items | Specification |
| Operation voltage | 9 ~ 15 VDC |
| Lower operation temperature | -40°C |
| Upper operation temperature | 70°C |
| Storage Temperature | -40°C ~ 90°C |
| Items | Specification |
| Required supply voltage | 5 VDC 5% |
| Operation voltage | 5 VDC 10% |
| Maximum allowed voltage range | 20 V |
| Storage Temperature | -40°C ~ 90°C |
| Items | Specification |
| Operating pressure | 16.5 bar |
| Burst pressure | 40 bar min |
| Air tank volume | 5.2 x |
| Items | Specification |
| Rated Voltage | 12 V DC |
| Operating Voltage | 10 ~ 16 V DC |
| Operation Temperature | -40°C ~ 75°C |
| Storage Temperature | -40°C ~ 90°C |
| Item | Tightening torque (kgf.m) | ||
| N.m | kgf.m | lb-ft | |
| Reservoir tank to crash box | 17.0 ~ 26.0 | 1.7 ~ 2.6 | 12.0 ~ 19.0 |
| Reservoir tank to frame housing | 20.0 ~ 30.0 | 2.0 ~ 3.0 | 14.0 ~ 22.0 |
| Front height sensor to frame | 17.0 ~ 26.0 | 1.7 ~ 2.6 | 12.0 ~ 19.0 |
| Front height sensor to lateral arm | 17.0 ~ 26.0 | 1.7 ~ 2.6 | 12.0 ~ 19.0 |
| Solenoid valve to bracket | 8.0 ~ 12.0 | 0.8 ~ 1.2 | 6.0 ~ 9.0 |
| Compressor to bracket | 8.0 ~ 12.0 | 0.8 ~ 1.2 | 6.0 ~ 9.0 |
| G-sensor to frame | 4.0 ~ 6.0 | 0.4 ~ 0.6 | 3.0 ~ 4.0 |
| Compressor & bracket to frame crash box | 35.0 ~ 55.0 | 3.5 ~ 5.5 | 25.0 ~ 40.0 |
| Air filter to frame | 4.0 ~ 6.0 | 0.4 ~ 0.6 | 3.0 ~ 4.0 |
| Front height sensor to frame | 4.0 ~ 6.0 | 0.4 ~ 0.6 | 3.0 ~ 4.0 |
| Feeling valve mounting bracket to frame | 17.0 ~ 26.0 | 1.7 ~ 2.6 | 12.0 ~ 19.0 |
Components and Components LocationTroubleshooting
Troubleshooting
SymptomSuspect areaRemedyEngine misfire with abnormal internal lower engine noises.Worn crankshaft bearings.Loose or damaged engine drive plate.Replace the crankshaft and bearings ...
Compressor Repair procedures
Removal
1.
If the compressor is marginally operable, run the engine at
idle speed, and let the air conditioning work for a few minutes, then
shut the engine off.
2.
Disconnect the negative ...
Components and Components Location
Components
1. Door module2. Window glass3. Power window motor4. Outside handle cover 5. Outside handle6. Door panel7. Door checker8. Door striker9. Outside handle pad10. Door striker cover11. Do ...