>
Hyundai Equus: Specifications
| Specifications |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Load | Max. 2.5 mA (When welcome function 3.7 mA) |
| Items | Specification |
| Frequency | 433.92 Mhz |
| Antenna type | FSK (Frequency Shift Keying) |
| Items | Specification | |||||
| Fob key | Card key | |||||
| Battery | Lithium battery 3V 1EA (CR2032) | Lithium battery 3V 1EA (CR2412) | ||||
| Distance | 30m from vehicle (RF) : 30m, Passive(LF) : 0.7m | Passive(LF) : 0.7m | ||||
| Battery life | More than 2 years (10 times / a day)
| |||||
| Push buttons | 4 (Door lock / unlock, Tailgate, Panic) | - | ||||
| Frequency(Rx) | 125 kHz | |||||
| Frequency(Tx) | 433.92 MHz | |||||
| Numbers | 2EA (Fob 2EA or Fob 1EA + Card 1EA) | |||||
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Frequency | 125 kHz |
| Numbers | Interior(4EA), Door(4EA), Bumper(1EA) |
Smart Key System
Components and Components LocationSide Impact Sensor (SIS) Description and Operation
Description
The Side Impact Sensor (SIS) system consists of two kinds of
side impact sensor which are installed at each center of the front door
module (left and right) and two rear sensors whi ...
Components and Components Location
Components Location
1. Fuel tank2. Fuel pump3. Sub fuel sender4. Fuel filter5. Over Pressure Valve (OPV)6. Canister7. Fuel tank air filter8. Fuel Pressure Sensor (FPS)9. Fuel Level Sensor ( ...
Rail Pressure Sensor (RPS) Repair procedures
Inspection
1.
Connect the GDS on the Data Link Connector (DLC).
2.
Measure the output voltage of the RPS at idle and various engine speed.
ConditionOutput Voltage (V)Idle Approx. 1.21, ...