>
Hyundai Equus: Specifications
| Specifications |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Load | Max. 2.5 mA (When welcome function 3.7 mA) |
| Items | Specification |
| Frequency | 433.92 Mhz |
| Antenna type | FSK (Frequency Shift Keying) |
| Items | Specification | |||||
| Fob key | Card key | |||||
| Battery | Lithium battery 3V 1EA (CR2032) | Lithium battery 3V 1EA (CR2412) | ||||
| Distance | 30m from vehicle (RF) : 30m, Passive(LF) : 0.7m | Passive(LF) : 0.7m | ||||
| Battery life | More than 2 years (10 times / a day)
| |||||
| Push buttons | 4 (Door lock / unlock, Tailgate, Panic) | - | ||||
| Frequency(Rx) | 125 kHz | |||||
| Frequency(Tx) | 433.92 MHz | |||||
| Numbers | 2EA (Fob 2EA or Fob 1EA + Card 1EA) | |||||
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Frequency | 125 kHz |
| Numbers | Interior(4EA), Door(4EA), Bumper(1EA) |
Smart Key System
Components and Components LocationAutomatic Transmission Components and Components Location
Components Location
1. Automatic transmission case2. Inhibitor switch3. Manual control lever4. Shift cable bracket5. Oil injection hole6. Air breather hose & pipe7. Oil injection hole (in fac ...
Lane departure warning system (LDWS) (If equipped)
This system detects the lane with the sensor at the front windshield and warns
you when your vehicle leaves the lane.
WARNING
The LDWS does not make the vehicle change lanes. It is the driver ...
User Settings Mode
HUD Settings (if equipped)
Display Height
Adjust the height of the HUD image on the windshield glass (Level 0 to 20).
Illumination
Adjust the intensity of the HUD illumination (Level 0 to 20). ...