>
Hyundai Equus: Schematic Diagrams
| Circuit Diagram (1) |

| Circuit Diagram (2) |

| Circuit Diagram (3) |

| SRSCM Connector terminal |

| No. | Function (Connector A) | No. | Function (Connector B) |
| 1 | - | 1 | Rear Side Air Bag RH (Low) |
| 2 | Driver Knee Air Bag (Low) | 2 | Rear Side Air Bag LH (Low) |
| 3 | Passenger Air Bag (3rd Stage - Low) | 3 | Driver Anchor Pretensioner (Low) |
| 4 | Driver Air Bag (1st Stage - Low) | 4 | Passenger Anchor Pretensioner (Low) |
| 5 | Passenger Air Bag (1st Stage - Low) | 5 | - |
| 6 | - | 6 | - |
| 7 | - | 7 | Passenger Seat Belt Pretensioner (High) |
| 8 | - | 8 | Driver Seat Belt Pretensioner (High) |
| 9 | - | 9 | Driver Curtain Air Bag (High) |
| 10 | Driver Air Bag (2nd Stage - Low) | 10 | Front Side Air Bag LH (Low) |
| 11 | Passenger Air Bag (2nd Stage - Low) | 11 | Passenger Curtain Air Bag (High) |
| 12 | Smart Junction Box LH (Fuse - F26) | 12 | Rear Side Air Bag RH (High) |
| 13 | Driver Knee Air Bag (High) | 13 | Rear Side Air Bag LH (High) |
| 14 | Passenger Air Bag (3rd Stage - High) | 14 | Driver Anchor Pretensioner (High) |
| 15 | Driver Air Bag (1st Stage - High) | 15 | Passenger Anchor Pretensioner (High) |
| 16 | Passenger Air Bag (1st Stage - High) | 16 | - |
| 17 | - | 17 | - |
| 18 | - | 18 | Passenger Seat Belt Pretensioner (Low) |
| 19 | - | 19 | Driver Seat Belt Pretensioner (Low) |
| 20 | - | 20 | Driver Curtain Air Bag (Low) |
| 21 | Driver Air Bag (2nd Stage - High) | 21 | Front Side Air Bag LH (High) |
| 22 | Passenger Air Bag (2nd Stage - High) | 22 | Passenger Curtain Air Bag (Low) |
| 23 | Crash Output : BCM, MTS Module | 23 | - |
| 24 | - | 24 | Driver Seat Belt Buckle Switch (Sensor) |
| 25 | - | 25 | - |
| 26 | Driver Front Impact Sensor (High) | 26 | Passenger Pressure Side Impact Sensor (High) |
| 27 | Passenger Front Impact Sensor (High) | 27 | Driver Pressure Side Impact Sensor (High) |
| 28 | - | 28 | Rear Side Impact Sensor LH (High) |
| 29 | - | 29 | Rear Side Impact Sensor RH (High) |
| 30 | - | 30 | - |
| 31 | - | 31 | - |
| 32 | C-CAN (High) | 32 | - |
| 33 | C-CAN (Low) | 33 | Front Side Air Bag RH (High) |
| 34 | - | 34 | - |
| 35 | - | 35 | Passenger Seat Belt Buckle Switch (Sensor) |
| 36 | Ground (GF13) | 36 | Ground (GF13) |
| 37 | Driver Front Impact Sensor (Low) | 37 | Passenger Pressure Side Impact Sensor (High) |
| 38 | Passenger Front Impact Sensor (Low) | 38 | Driver Pressure Side Impact Sensor (Low) |
| 39 | - | 39 | Rear Side Impact Sensor LH (Low) |
| 40 | - | 40 | Rear Side Impact Sensor RH (Low) |
| 41 | - | 41 | - |
| 42 | - | 42 | - |
| 43 | - | 43 | - |
| 44 | - | 44 | Front Side Air Bag RH (Low) |
Seat Belt Buckle Switch (BS) Repair procedures
Airbag ModuleLimousine Rear Body
Rear body
Roof panel rear cornerSide outer panel rear cornerRear parkage tray panel tooling hole(O23)Side outer panel rear cornerTooling hole (14X10)Tooling hole (O10)
...
Front Rear Parking Assist System Switch Components and Components Location
Component
...
Pre-active Seat Belt (PSB) Description and Operation
Description
Pre-active Seat Belt (PSB) guarantees initial restraint
performance by winding the seat belt right before a crash or dangerous
condition and enhances the effects of the seat belt pr ...