>
Hyundai Equus: Specifications
| Specifications |
| Item | Specification | |||
| Steering Gear | Type | Rack & Pinion | ||
| Rack stroke | Manual | 144mm | ||
| AIR | 136mm | |||
| Power Steering Motor | Type | BLDC (WET type) | ||
| Voltage | 13.5V | |||
| Steering angle (Max.) | Inner | R17 | Manual | 42.67°±1°30’ |
| AIR | 41.59°±1°30’ | |||
| R18 | Manual | 42.66°±1°30’ | ||
| AIR | 41.58°±1°30’ | |||
| Outer | R17 | Manual | 34.06° | |
| AIR | 33.45° | |||
| R18 | Manual | 33.94° | ||
| AIR | 33.33° | |||
| Power steering oil | PENTOSIN CHF202 | |||
| Item | Tightening torque | ||
| Nm | kgf.m | lb-ft | |
| Hub nuts | 90.0 ~ 110.0 | 9.0 ~ 11.0 | 65.0 ~ 80.0 |
| Steering column mounting bolts and nuts | 32.0 ~ 37.0 | 3.3 ~ 3.8 | 24.0 ~ 27.4 |
| Bolt connecting steering column to universal joint | 32.0 ~ 37.0 | 3.3 ~ 3.8 | 24.0 ~ 27.4 |
| Tie rod end to front axle | 88.0 ~ 108.0 | 9.0~11.0 | 65.0 ~ 80.0 |
| Steering gear box to bracket | 20.0 ~ 30.0 | 2.0 ~ 3.0 | 14.0 ~ 21.0 |
| Steering gear box mounting bolts - RH | 85.0 ~ 110.0 | 8.5 ~ 11.0 | 62.0 ~ 80.0 |
| Steering gear box mounting bolts –LH | 110.0 ~ 130.0 | 11.0 ~ 13.0 | 80.0 ~ 94.0 |
Special Service ToolsCrash Pad Side Cover Repair procedures
Replacement
•
Put on gloves to protect your hands.
•
When prying with a flat-tip screwdriver, wrap it with
protective tape, and apply p ...
This device complies with Part 15 of the FCC Rules.
Operation is subject to the following two conditions:
1. This device may not cause harmful interference, and
2. This device must accept any interference received, including interference that
may c ...
Specifications
Specifications
DescriptionSpecificationsLimitGeneralTypeV-type, DOHCNumber of cylinders8Bore96mm (3.7795in)Stroke87mm (3.4252in)Total displacement5.038 cc (307.3 cu.in)Compression ratio11.5 : 1Fi ...